<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>EPRINC</title>
	<atom:link href="http://eprinc.org/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eprinc.org</link>
	<description>Emitte Lucem et Veritatem</description>
	<pubDate>Wed, 01 Sep 2010 18:48:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repository for EPRINC’s Macondo Analysis</title>
		<link>http://eprinc.org/?p=606</link>
		<comments>http://eprinc.org/?p=606#comments</comments>
		<pubDate>Fri, 25 Jun 2010 19:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=606</guid>
		<description><![CDATA[
 
EPRINC has created this page as a composite repository for its analysis of the BP Macondo spill.  It can be accessed at http://www.eprinc.org/macondo.  EPRINC will post its own analyses of the spill as well relevant primary and secondary documentation of interest.


 
EPRINC Publications

Oil Spill in the Gulf - Who is in Charge?  An EPRINC [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=606</wfw:commentRss>
		</item>
		<item>
		<title>A Proposed Agenda for the Presidential Commission</title>
		<link>http://eprinc.org/?p=597</link>
		<comments>http://eprinc.org/?p=597#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Government Programs]]></category>

		<category><![CDATA[News and Announcements]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Briefing Memorandum]]></category>

		<category><![CDATA[Gulf Oil Spill]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=597</guid>
		<description><![CDATA[EPRINC Briefing Memorandum

June 2010

Download PDF

The National Commission on the BP Deepwater Horizon Oil Spill and Offshore Drilling has been tasked with investigating the Deepwater Horizon accident and making recommendations on how to prevent and mitigate future spills.  Given the large stakes to the marine environment, coastal and national economies, U.S. energy security, and revenues [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=597</wfw:commentRss>
		</item>
		<item>
		<title>Oil Spill in the Gulf – Who is in Charge?</title>
		<link>http://eprinc.org/?p=580</link>
		<comments>http://eprinc.org/?p=580#comments</comments>
		<pubDate>Thu, 03 Jun 2010 14:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Government Programs]]></category>

		<category><![CDATA[Briefing Memorandum]]></category>

		<category><![CDATA[Gulf Oil Spill]]></category>

		<category><![CDATA[Oil Pollution Act]]></category>

		<category><![CDATA[OPA]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=580</guid>
		<description><![CDATA[EPRINC  Briefing Memorandum

June  2010

Download PDF  (includes full citations)
EPRINC staff has received a large number of inquiries on who has  ultimate responsibility to address the clean up and related responses  following the April 20, 2010 blowout and subsequent oil spill at BP&#8217;s  Macondo well.   These authorities are delineated [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=580</wfw:commentRss>
		</item>
		<item>
		<title>Presentation before the Middle East Policy Council</title>
		<link>http://eprinc.org/?p=573</link>
		<comments>http://eprinc.org/?p=573#comments</comments>
		<pubDate>Tue, 04 May 2010 21:21:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Announcements]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=573</guid>
		<description><![CDATA[EPRINC President Lucian Pugliaresi gave a presentation on Gulf oil and gas before the Middle East Policy Council on April 22 at the Rayburn Office Building in Washington, DC.  The event, entitled Gulf Oil and Gas: What are the Producers Thinking?
is part of the Capital Hill Conference Series on U.S. Middle East Policy.  [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=573</wfw:commentRss>
		</item>
		<item>
		<title>Iraq&#8217;s Ambition - Presentation at the Energy Forum</title>
		<link>http://eprinc.org/?p=561</link>
		<comments>http://eprinc.org/?p=561#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[News and Announcements]]></category>

		<category><![CDATA[Announcements]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[New York Energy Forum]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=561</guid>
		<description><![CDATA[EPRINC&#8217;s April 28 presentation at the New York Energy Forum on Iraq&#8217;s plan to increase oil production to 12 million barrels per day over the next seven years is available for download as a PDF.  The presentation is also posted on our publications page.
/
]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=561</wfw:commentRss>
		</item>
		<item>
		<title>Iraq – First Look</title>
		<link>http://eprinc.org/?p=525</link>
		<comments>http://eprinc.org/?p=525#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=525</guid>
		<description><![CDATA[
 
The following report provides an assessment of the December 2009 Iraqi oil auction and discusses some of the underlying difficulties in achieving contracted production volumes.  It is the first in a series of EPRINC reports on the Iraqi petroleum sector and its implications for the world oil market.  A PDF version of the report [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=525</wfw:commentRss>
		</item>
		<item>
		<title>The PIRINC Archives</title>
		<link>http://eprinc.org/?p=511</link>
		<comments>http://eprinc.org/?p=511#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Archives]]></category>

		<category><![CDATA[News and Announcements]]></category>

		<category><![CDATA[PIRINC]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=511</guid>
		<description><![CDATA[EPRINC has begun digitizing PIRINC&#8217;s archive, which dates back to the 1940&#8217;s.  This report, The European Oil Market – Past, Present, and Future, is the first report to be digitized and can be downloaded as a PDF. As we archive additional reports they will be posted to an archives page on our website.

]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=511</wfw:commentRss>
		</item>
		<item>
		<title>Presentation Before the Energy Forum</title>
		<link>http://eprinc.org/?p=495</link>
		<comments>http://eprinc.org/?p=495#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Carbon]]></category>

		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[Emissions]]></category>

		<category><![CDATA[Ethanol]]></category>

		<category><![CDATA[Gasoline]]></category>

		<category><![CDATA[Government Programs]]></category>

		<category><![CDATA[News and Announcements]]></category>

		<category><![CDATA[Refining]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=495</guid>
		<description><![CDATA[On February 22, 2010 EPRINC made a presentation before the Energy Forum in New York at their event entitled &#8220;U.S. Refining Industry - Prospects for the Future.&#8221;  EPRINC&#8217;s presentation, which assesses the impact of the Waxman-Markey cap and trade bill and other environmental and energy policies on the U.S. refining industry, has been posted on [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=495</wfw:commentRss>
		</item>
		<item>
		<title>The Shale Gas Revolution</title>
		<link>http://eprinc.org/?p=493</link>
		<comments>http://eprinc.org/?p=493#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=493</guid>
		<description><![CDATA[
 
On February 2, 2010 EPRINC made a presentation in Tokyo before the Japanese petroleum community hosted by the Japan Oil, Gas, and Metals Corporation (JOGMEC).

The power point presentation &#8220;The Shale Gas Revolution&#8221; can be viewed here.


 
/
]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=493</wfw:commentRss>
		</item>
		<item>
		<title>Full Report Examining the U.S. Refining Industry under Waxman-Markey Posted</title>
		<link>http://eprinc.org/?p=456</link>
		<comments>http://eprinc.org/?p=456#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=456</guid>
		<description><![CDATA[The full version of EPRINC&#8217;s report examining the fate of the U.S. refining industry under the American Clean Energy and Security Act (commonly referred to as Waxman-Markey bill) has been posted on our publications page and can be downloaded directly here.
The executive summary of this report is also on our publications page and can be [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&amp;p=456</wfw:commentRss>
		</item>
	</channel>
</rss>
