<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EPRINC</title>
	<atom:link href="http://eprinc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eprinc.org</link>
	<description>Emitte Lucem et Veritatem</description>
	<lastBuildDate>Wed, 02 May 2012 16:53:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tight Oil &#8211; Possibilities, Challenges, and Policy</title>
		<link>http://eprinc.org/?p=906&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tight-oil-possibilities-challenges-and-policy</link>
		<comments>http://eprinc.org/?p=906#comments</comments>
		<pubDate>Fri, 06 Apr 2012 16:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Refining]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=906</guid>
		<description><![CDATA[  EPRINC President Lucian Pugliaresi gave a presentation entitled &#8220;Tight Oil &#8211; Possibilities, Challenges, and Policy &#8211; Economic, Political and Environmental Issues&#8221; before the NCAC 16th Annual Washington Energy Policy Conference hosted by CSIS on April 3, 2012. His presentation can be downloaded here.    ]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=906</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Opinion: Keystone Can Help the Gulf—and the Northeast</title>
		<link>http://eprinc.org/?p=902&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wsj-opinion-keystone-can-help-the-gulf%25e2%2580%2594and-the-northeast</link>
		<comments>http://eprinc.org/?p=902#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Refining]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=902</guid>
		<description><![CDATA[  OPINION JANUARY 30, 2012 U.S. refiners could make great use of Canadian oil, if only Washington would let them. By LUCIAN PUGLIARESI Opposition to the Keystone XL pipeline comes in many forms. Former House speaker and current Democratic Minority Leader Nancy Pelosi suggested at a press briefing this month that the pipeline would have no [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Fuels &#8211; Opportunities and Challenges for the U.S. Refining Industry</title>
		<link>http://eprinc.org/?p=892&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-fuels-opportunities-and-challenges-for-the-u-s-refining-industry</link>
		<comments>http://eprinc.org/?p=892#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Ethanol]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Refining]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=892</guid>
		<description><![CDATA[  Preview from a Forthcoming EPRINC Report   Download Document PDF (Include citations) Download Accompanying Powerpoint Presentation (PDF format)   Rising production of domestic unconventional oil and gas production, alongside steadily growing Canadian oil sands shipments to American refiners, provides the U.S. economy with the potential for a sustained renaissance in the production of refined [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=892</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports, Imports, and Energy Security</title>
		<link>http://eprinc.org/?p=889&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exports-imports-and-energy-security</link>
		<comments>http://eprinc.org/?p=889#comments</comments>
		<pubDate>Fri, 06 Jan 2012 21:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Refining]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=889</guid>
		<description><![CDATA[  Keystone XL Pipeline and the Role of Canadian Oil Sands   EPRINC Briefing Memorandum December 21, 2011 (Download PDF version for citations) Over the past 18 months EPRINC has published several assessments on the economic benefits of the proposed Keystone XL pipeline. The project has been subject to an environmental review for the last [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Opinion: The Keystone Debacle</title>
		<link>http://eprinc.org/?p=875&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wsj-opinion-the-keystone-debacle</link>
		<comments>http://eprinc.org/?p=875#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Refining]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=875</guid>
		<description><![CDATA[  OPINION November 16, 2011 The Keystone Debacle Was Obama&#8217;s decision to delay the Canadian oil pipeline shrewd politics? Maybe not. By LUCIAN PUGLIARESI The U.S. decision to allow the Keystone XL pipeline to go forward should have been easy. The pipeline would mean at least 20,000 new construction jobs. It would provide lower cost [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Opinion: The Lessons of the Shale Gas Revolution</title>
		<link>http://eprinc.org/?p=866&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wsj-opinion-the-lessons-of-the-shale-gas-revolution</link>
		<comments>http://eprinc.org/?p=866#comments</comments>
		<pubDate>Mon, 03 Oct 2011 14:55:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Government Programs]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[News and Announcements]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=866</guid>
		<description><![CDATA[  Opinion September 30, 2011 The Lessons of the Shale Gas Revolution North American oil production can double by 2035. By LUCIAN PUGLIARESI In response to a 2009 request from Secretary of Energy Steven Chu, the National Petroleum Council (NPC) reported earlier this month that oil production in North America could double by 2035—to 20 [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bakken Boom</title>
		<link>http://eprinc.org/?p=824&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-bakken-boom</link>
		<comments>http://eprinc.org/?p=824#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:11:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=824</guid>
		<description><![CDATA[An Introduction to North Dakota&#8217;s Shale Oil   Download PDF version of report for citations   The Bakken Boom &#8211; JAPANESE VERSION   Like unconventional shale gas, unconventional shale oil is now becoming more and more conventional. The technology used to first extract natural gas from shale rock in the Marcellus and other shale gas [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Industry Fakes the Moon Landing</title>
		<link>http://eprinc.org/?p=787&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=natural-gas-industry-fakes-the-moon-landing</link>
		<comments>http://eprinc.org/?p=787#comments</comments>
		<pubDate>Fri, 01 Jul 2011 18:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Natural Gas]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=787</guid>
		<description><![CDATA[Tales from the New York Times Download PDF Version Three recent articles from the New York Times: &#8220;Behind Veneer, Doubt on Future of Natural Gas,&#8221; &#8220;S.E.C Shift Leads to Worries of Overestimation of Reserves,&#8221; and &#8220;Insiders Sound an Alarm Amid a Natural Gas Rush&#8221; have created considerable attention and commentary throughout the petroleum industry. A [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementation Issues for the Renewable Fuel Standard &#8211; Part I</title>
		<link>http://eprinc.org/?p=743&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=implementation-issues-for-the-renewable-fuel-standard-part-i</link>
		<comments>http://eprinc.org/?p=743#comments</comments>
		<pubDate>Thu, 28 Apr 2011 20:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Ethanol]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=743</guid>
		<description><![CDATA[  Rising Corn Costs Limit Ethanol&#8217;s Growth in the Gasoline Pool Download PDF Version of Report (Includes full citations)   Summary The Federal government provides a range of subsidies, tax incentives, and regulatory mandates to promote the use of ethanol and other renewable fuels into the national gasoline pool. Until recently, ethanol use was limited [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=743</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Nuclear Relicensing post-Fukushima</title>
		<link>http://eprinc.org/?p=731&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-nuclear-relicensing-post-fukushima</link>
		<comments>http://eprinc.org/?p=731#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:19:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nuclear]]></category>

		<guid isPermaLink="false">http://eprinc.org/?p=731</guid>
		<description><![CDATA[What It Would Take to Replace Lost Nuclear Power Generation &#8220;Fall seven times; stand up eight&#8221; Japanese proverb Download PDF Version of Report Nuclear Plants with Licenses Expiring Through 2016 On March 11, 2011 Japan was struck by a massive earthquake and subsequent tsunami that destroyed large portions of the Northeastern Japanese coastline. The earthquake [...]]]></description>
		<wfw:commentRss>http://eprinc.org/?feed=rss2&#038;p=731</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

